Tau2 benchmark testing multi-turn agent capabilities in airline and retail domains.
Data from Artificial Analysis
As of November 21, 2026, the top-scoring model on Tau2 is GLM-5.2 at 99.1%, followed by GLM-4.7-Flash at 98.8% and GLM-5 Turbo at 98.5%. 236 models have been evaluated on this benchmark.
Last updated: November 21, 2026
Models
236
Best Score
99.1
Average
52.1
Std Dev
31.9
Provider | Model | Input $/M | Output $/M | Tau2 | Actions |
|---|---|---|---|---|---|
$0.007 | $0.950 | 99.1 | |||
$0.060 | $0.400 | 98.8 | |||
$1.200 | $4.000 | 98.5 | |||
$1.200 | $4.000 | 98.5 | |||
$0.200 | $1.150 | 98.5 | |||
$10.000 | $50.000 | 98.5 | |||
$0.600 | $1.920 | 98.3 | |||
$0.899 | $2.825 | 97.7 | |||
$0.600 | $1.920 | 97.4 | |||
$0.111 | $1.322 | 96.2 | |||
$0.320 | $1.400 | 95.9 | |||
$0.490 | $2.500 | 95.9 | |||
$0.000 | $0.000 | 95.9 | |||
$0.390 | $0.900 | 95.6 | |||
$1.000 | $6.000 | 95.6 | |||
$0.014 | $0.029 | 95.6 | |||
$1.500 | $9.000 | 95.6 | |||
$0.270 | $0.950 | 95.3 | |||
$0.050 | $0.700 | 95.3 | |||
$0.090 | $0.290 | 95.0 | |||
$1.475 | $4.425 | 94.7 | |||
$0.090 | $0.300 | 94.4 | |||
$5.000 | $25.000 | 94.4 | |||
$0.320 | $1.400 | 94.2 | |||
$0.480 | $1.800 | 94.2 | |||
$0.250 | $0.900 | 94.2 | |||
$1.500 | $7.500 | 94.2 | |||
$0.195 | $0.900 | 93.9 | |||
$5.000 | $30.000 | 93.9 | |||
$0.260 | $0.900 | 93.6 | |||
$0.000 | $0.000 | 93.3 | |||
$0.090 | $0.290 | 93.3 | |||
$0.550 | $2.200 | 93.0 | |||
$0.320 | $1.280 | 93.0 | |||
$0.180 | $0.600 | 92.7 | |||
$1.750 | $14.000 | 92.1 | |||
$5.000 | $25.000 | 92.1 | |||
$0.060 | $0.400 | 91.8 | |||
$0.400 | $2.000 | 91.2 | |||
$0.209 | $0.310 | 90.6 | |||
$0.250 | $0.500 | 90.3 | |||
$0.600 | $3.000 | 90.1 | |||
$0.075 | $0.625 | 89.8 | |||
$5.000 | $25.000 | 89.5 | |||
$0.300 | $1.200 | 89.5 | |||
$0.065 | $0.750 | 89.2 | |||
$0.230 | $0.960 | 88.9 | |||
$0.207 | $0.828 | 88.6 | |||
$5.000 | $25.000 | 88.6 | |||
$2.000 | $12.000 | 87.1 | |||
$1.250 | $7.500 | 87.1 | |||
$1.250 | $10.000 | 86.8 | |||
$0.300 | $1.200 | 86.8 | |||
$0.080 | $0.120 | 86.8 | |||
$1.250 | $10.000 | 86.6 | |||
$5.000 | $25.000 | 86.3 | |||
$0.150 | $0.600 | 86.3 | |||
$2.000 | $12.000 | 86.3 | |||
$1.750 | $14.000 | 86.0 | |||
$0.010 | $0.030 | 86.0 | |||
$0.300 | $1.200 | 85.4 | |||
$2.000 | $10.000 | 85.1 | |||
$10.500 | $84.000 | 84.8 | |||
$5.000 | $25.000 | 84.8 | |||
$0.000 | $0.000 | 84.8 | |||
$0.780 | $3.900 | 83.6 | |||
$0.780 | $3.900 | 83.6 | |||
$0.375 | $2.250 | 83.3 | |||
$0.400 | $1.760 | 83.3 | |||
$1.250 | $10.000 | 83.0 | |||
$0.625 | $5.000 | 81.9 | |||
$0.250 | $1.000 | 81.6 | |||
$0.490 | $2.500 | 81.3 | |||
$2.000 | $8.000 | 80.7 | |||
$0.300 | $1.500 | 80.7 | |||
$0.500 | $3.000 | 80.4 | |||
$0.120 | $0.800 | 79.5 | |||
$3.000 | $15.000 | 79.5 | |||
$0.209 | $0.310 | 79.0 | |||
$3.000 | $15.000 | 78.1 | |||
$0.430 | $1.750 | 76.9 | |||
$0.100 | $0.625 | 76.0 | |||
$0.200 | $1.500 | 75.7 | |||
$3.000 | $15.000 | 74.9 | |||
$0.780 | $3.900 | 74.3 | |||
$1.750 | $14.000 | 74.3 | |||
$15.000 | $75.000 | 73.4 | |||
$0.600 | $2.500 | 73.4 | |||
$15.000 | $75.000 | 71.4 | |||
$0.125 | $1.000 | 71.0 | |||
$0.250 | $0.750 | 70.8 | |||
$3.000 | $15.000 | 70.5 | |||
$0.430 | $1.750 | 70.5 | |||
$0.132 | $0.528 | 67.5 | |||
$0.030 | $0.100 | 65.8 | |||
$0.200 | $0.500 | 65.8 | |||
$3.000 | $15.000 | 64.6 | |||
$0.200 | $0.500 | 63.7 | |||
$0.000 | $0.000 | 63.7 | |||
$0.250 | $2.000 | 62.9 | |||
$15.000 | $60.000 | 62.6 | |||
$0.300 | $2.500 | 62.0 | |||
$0.017 | $0.085 | 60.2 | |||
$0.100 | $0.100 | 59.9 | |||
$1.100 | $4.400 | 55.6 | |||
$3.000 | $15.000 | 54.7 | |||
$1.000 | $5.000 | 54.7 | |||
$1.000 | $10.000 | 54.1 | |||
$0.900 | $0.900 | 54.1 | |||
$0.450 | $0.900 | 53.2 | |||
$0.400 | $1.600 | 52.9 | |||
$3.000 | $15.000 | 52.3 | |||
$3.000 | $15.000 | 50.0 | |||
$3.000 | $15.000 | 48.8 | |||
$0.250 | $1.000 | 47.1 | |||
$2.000 | $8.000 | 47.1 | |||
$0.130 | $0.850 | 46.5 | |||
$0.500 | $0.900 | 45.6 | |||
$0.300 | $0.900 | 43.6 | |||
$0.050 | $0.190 | 43.6 | |||
$0.500 | $3.000 | 43.3 | |||
$0.600 | $2.200 | 43.0 | |||
$0.150 | $0.900 | 41.5 | |||
$0.060 | $0.240 | 40.9 | |||
$0.440 | $2.200 | 40.6 | |||
$2.500 | $12.500 | 38.3 | |||
$0.250 | $0.950 | 37.4 | |||
$0.270 | $1.000 | 37.1 | |||
$0.270 | $1.000 | 37.1 | |||
$2.000 | $6.000 | 36.5 | |||
$0.500 | $2.150 | 36.5 | |||
$0.025 | $0.200 | 36.5 | |||
$0.200 | $0.880 | 35.1 | |||
$0.250 | $0.950 | 34.8 | |||
$0.288 | $0.320 | 34.5 | |||
$0.080 | $0.200 | 34.5 | |||
$0.070 | $0.280 | 34.5 | |||
$0.000 | $0.000 | 34.2 | |||
$0.270 | $0.410 | 33.9 | |||
$0.270 | $0.410 | 33.9 | |||
$0.000 | $0.000 | 33.3 | |||
$2.000 | $6.000 | 33.0 | |||
$1.000 | $5.000 | 32.5 | |||
$0.080 | $0.200 | 32.2 | |||
$0.300 | $2.500 | 31.6 | |||
$0.300 | $0.900 | 31.6 | |||
$1.100 | $4.400 | 31.3 | |||
$0.250 | $1.500 | 31.3 | |||
$2.000 | $6.000 | 30.7 | |||
$0.100 | $0.400 | 30.7 | |||
$0.300 | $0.900 | 30.7 | |||
$0.100 | $0.400 | 30.4 | |||
$0.064 | $0.224 | 29.8 | |||
$0.150 | $0.600 | 29.5 | |||
$0.075 | $0.200 | 29.5 | |||
$0.180 | $0.200 | 29.2 | |||
$0.500 | $0.900 | 29.2 | |||
$2.500 | $10.000 | 28.9 | |||
$1.100 | $4.400 | 28.6 | |||
$0.070 | $0.280 | 28.4 | |||
$0.200 | $0.900 | 28.1 | |||
$0.000 | $0.000 | 28.1 | |||
$0.200 | $0.200 | 27.8 | |||
$0.900 | $0.900 | 27.2 | |||
$0.200 | $0.200 | 27.2 | |||
$0.100 | $0.320 | 26.6 | |||
$0.200 | $0.200 | 26.6 | |||
$1.000 | $3.000 | 26.6 | |||
$0.200 | $1.100 | 26.6 | |||
$0.150 | $0.150 | 26.6 | |||
$0.120 | $0.500 | 26.0 | |||
$0.200 | $0.200 | 25.4 | |||
$0.060 | $0.240 | 25.4 | |||
$0.100 | $0.300 | 25.1 | |||
$0.000 | $0.000 | 25.1 | |||
$0.200 | $0.200 | 24.9 | |||
$0.400 | $0.900 | 24.9 | |||
$0.800 | $4.000 | 24.6 | |||
$0.440 | $2.200 | 24.3 | |||
$0.900 | $0.900 | 24.0 | |||
$0.060 | $0.200 | 23.4 | |||
$0.880 | $0.880 | 23.1 | |||
$0.600 | $1.800 | 22.5 | |||
$0.093 | $0.373 | 22.5 | |||
$0.117 | $1.365 | 22.5 | |||
$0.120 | $0.500 | 22.2 | |||
$1.000 | $3.000 | 22.2 | |||
$0.750 | $0.800 | 21.9 | |||
$0.060 | $0.200 | 21.9 | |||
$0.093 | $0.373 | 21.6 | |||
$0.090 | $0.900 | 21.6 | |||
$0.200 | $0.200 | 21.3 | |||
$0.200 | $0.600 | 21.3 | |||
$0.250 | $1.250 | 21.1 | |||
$0.030 | $0.050 | 21.1 | |||
$0.400 | $2.000 | 19.9 | |||
$0.900 | $0.900 | 19.9 | |||
$0.040 | $0.064 | 19.6 | |||
$0.600 | $1.800 | 19.6 | |||
$0.200 | $0.200 | 19.3 | |||
$1.500 | $1.500 | 19.0 | |||
$0.100 | $0.400 | 19.0 | |||
$0.150 | $0.600 | 19.0 | |||
$0.100 | $0.400 | 18.4 | |||
$0.200 | $0.600 | 17.8 | |||
$0.060 | $0.240 | 17.5 | |||
$0.100 | $0.400 | 17.3 | |||
$0.020 | $0.040 | 16.4 | |||
$0.100 | $0.300 | 15.5 | |||
$0.340 | $0.390 | 15.2 | |||
$2.500 | $10.000 | 15.2 | |||
$0.300 | $2.500 | 14.9 | |||
$0.060 | $0.060 | 14.6 | |||
$0.800 | $3.200 | 14.0 | |||
$0.035 | $0.140 | 14.0 | |||
$2.000 | $8.000 | 13.5 | |||
$0.100 | $0.200 | 12.6 | |||
$0.550 | $2.190 | 11.4 | |||
$0.050 | $0.150 | 10.8 | |||
$0.080 | $0.160 | 10.5 | |||
$0.010 | $0.020 | 10.5 | |||
$0.090 | $0.300 | 10.2 | |||
$0.040 | $0.050 | 5.0 | |||
$0.000 | $0.000 | 5.0 | |||
$0.510 | $0.740 | - | |||
$0.040 | $0.040 | - | |||
$0.020 | $0.020 | - | |||
$0.070 | $0.140 | - | |||
$0.050 | $0.200 | - | |||
$0.900 | $0.900 | - | |||
$1.250 | $10.000 | - | |||
$0.120 | $0.200 | - | |||
$0.150 | $0.500 | - | |||
$0.270 | $0.400 | - | |||
$0.150 | $0.500 | - | |||
$0.200 | $0.200 | - |
Pricing from OpenRouter. Benchmarks from Artificial Analysis.
Tau2 benchmark testing multi-turn agent capabilities in airline and retail domains.
This leaderboard shows all models with Tau2 benchmark scores, ranked from highest to lowest. Pricing data is included to help you compare performance against cost.
Built by @aellman
Also from the founder: BlobCap, a price index for AI training data deals, showing what AI labs actually pay for data.
2026 68 Ventures, LLC. All rights reserved.