Gemini API Pricing (Google) (Updated 2026)
Compare pricing for all 54 Google Gemini models. Prices shown per 1M tokens with historical trends.
Overview
Model Release Timeline
15 releasesAll Google Models
Compare pricing for all 54 Google models.
Model | Context | Input | Output | Cached Input | Cache Write | MMLU | GPQA | Actions |
|---|---|---|---|---|---|---|---|---|
33K | $0.000 | $0.000 | - | - | — | — | ||
33K | $0.000 | $0.000 | - | - | — | — | ||
33K | $0.000 | $0.000 | - | - | — | — | ||
1.0M | $0.000 | $0.000 | - | - | — | — | ||
131K | $0.040 | $0.080 | - | - | — | — | ||
131K | $0.040 | $0.050 | $0.02 | - | — | — | ||
262K | $0.050 | $0.190 | $0.01 | - | — | — | ||
131K | $0.050 | $0.150 | $0.05 | - | — | — | ||
8K | $0.070 | $0.070 | $0.1 | - | — | — | ||
1.0M | $0.075 | $0.300 | - | - | — | — | ||
128K | $0.080 | $0.160 | $0.04 | - | — | — | ||
8K | $0.080 | $0.080 | $0.1 | - | 31.9 | 14.8 | ||
262K | $0.100 | $0.100 | $0.012 | - | — | — | ||
8K | $0.100 | $0.100 | $0.05 | - | — | — | ||
1.0M | $0.100 | $0.400 | - | - | — | — | ||
1.0M | $0.100 | $0.400 | - | - | — | — | ||
1.0M | $0.100 | $0.400 | $0.01 | $0.0833 | — | — | ||
8K | $0.100 | $0.100 | $0.05 | - | — | — | ||
128K | $0.100 | $0.100 | $0.05 | - | — | — | ||
8K | $0.100 | $0.100 | - | - | — | — | ||
1.0M | $0.125 | $0.750 | $0.0125 | $0.0417 | — | — | ||
33K | $0.125 | $0.375 | - | - | — | — | ||
1.0M | $0.150 | $0.600 | - | - | — | — | ||
131K | $0.200 | $0.200 | $0.1 | - | — | — | ||
128K | $0.200 | $0.200 | $0.1 | - | — | — | ||
8K | $0.200 | $0.200 | $0.1 | - | — | — | ||
1.0M | $0.250 | $1.500 | $0.025 | $0.0833 | — | 82.2 | ||
1.0M | $0.300 | $2.500 | $0.03 | $0.0833 | — | 83.8 | ||
33K | $0.300 | $2.500 | $0.03 | $0.0833 | — | — | ||
1.0M | $0.300 | $2.500 | $0.03 | $0.0833 | — | — | ||
1.0M | $0.300 | $2.500 | - | - | — | — | ||
- | $0.300 | $2.500 | - | - | — | — | ||
1.0M | $0.350 | $1.050 | - | - | — | — | ||
1.0M | $0.500 | $3.000 | $0.05 | $0.0833 | — | — | ||
1.0M | $0.625 | $5.000 | - | - | — | — | ||
8K | $0.650 | $0.650 | - | - | 38.4 | 16.7 | ||
1.0M | $0.750 | $3.750 | $0.0375 | $0.0417 | — | — | ||
1.0M | $0.750 | $3.750 | $0.075 | $0.0417 | — | — | ||
1.0M | $0.750 | $3.750 | $0.075 | $0.0417 | — | 95.3 | ||
1.0M | $0.750 | $3.750 | $0.075 | $0.0417 | — | — | ||
8K | $0.900 | $0.900 | $0.45 | - | — | — | ||
1.0M | $1.000 | $6.000 | $0.1 | $0.1875 | — | — | ||
1.0M | $1.000 | $5.000 | $0.05 | $0.0938 | — | — | ||
1.0M | $1.000 | $10.000 | $0.125 | $0.375 | — | — | ||
131K | $1.250 | $10.000 | - | - | — | — | ||
1.0M | $1.250 | $10.000 | $0.125 | $0.375 | — | — | ||
131K | $1.500 | $9.000 | - | - | — | — | ||
1.0M | $1.500 | $9.000 | $0.15 | $0.0833 | — | — | ||
- | $1.500 | $7.500 | - | - | — | — | ||
- | $1.500 | $9.000 | - | - | — | — | ||
1.0M | $2.000 | $10.000 | $0.1 | $0.1875 | — | — | ||
1.0M | $2.000 | $12.000 | $0.2 | $0.375 | — | — | ||
66K | $2.000 | $12.000 | $0.2 | $0.375 | — | — | ||
1.0M | $2.000 | $12.000 | - | - | — | — |
* Some models use tiered pricing based on prompt length. Displayed prices are for prompts under 200k tokens.
Showing lowest price across all providers. Benchmarks from Artificial Analysis and HuggingFace Open LLM Leaderboard.
Cost vs. Quality
Compare Google models by benchmark performance and cost.
Community Ratings
Rate how well Google models perform across popular AI coding tools.
Historical Pricing Trends
No historical pricing data available for this provider.
Try Google Models
Cost Calculator
Estimate your costs for any Google model based on expected token usage.
Open Cost CalculatorTry in Playground
Test Google models directly in your browser.
Open Playground