Google AI Studio Pricing
Showing Google AI Studio pricing for all tracked models. Compare pricing for 45 Gemini models including the full model family with context window and output token limits.
Last updated: Nov 21, 2026
Get our weekly newsletter on pricing changes, new releases, and tools.
Google AI Studio offers free models
Free models available — see the full Google AI Studio free tier guide
Google AI Studio Overview
45
Total Models
13
Paid Models
$0.10
Cheapest Input/1M
Google AI Studio Model Pricing
Sponsored 
The Grid | Spot Priced LLM API — Why pay list price when providers will bid for your API usage? Up to 80% off.
View spot pricesProvider | Model | Context | Max Output | Input/1M | Output/1M |
|---|---|---|---|---|---|
1049k | 66k | $0.100 | $0.400 | ||
1049k | 66k | $0.100 | $0.400 | ||
1049k | 66k | $0.300 | $2.500 | ||
33k | 33k | $0.300 | $2.500 | ||
1049k | 66k | $0.300 | $2.500 | ||
8k | 16k | $0.500 | $10.000 | ||
1049k | 66k | $0.500 | $3.000 | ||
8k | 16k | $1.000 | $20.000 | ||
131k | 66k | $1.250 | $10.000 | ||
1049k | 66k | $1.250 | $10.000 | ||
1049k | 66k | $1.250 | $10.000 | ||
1049k | 66k | $2.000 | $12.000 | ||
1049k | 66k | $2.000 | $12.000 | ||
Antigravity Preview 05-2026 | 1049k | 66k | $N/A | $N/A | |
Antigravity Preview 05-2026 | 1049k | 66k | $N/A | $N/A | |
Deep Research Max Preview (Apr-21-2026) | 1049k | 66k | $N/A | $N/A | |
Deep Research Preview (Apr-21-2026) | 1049k | 66k | $N/A | $N/A | |
Gemini 3.1 Flash Image | 66k | 66k | $N/A | $N/A | |
1049k | 66k | $N/A | $N/A | ||
Gemini 3.1 Flash Lite Image | 66k | 66k | $N/A | $N/A | |
1049k | 66k | $N/A | $N/A | ||
Gemini 3.1 Flash TTS Preview | 8k | 16k | $N/A | $N/A | |
1049k | 66k | $N/A | $N/A | ||
1049k | 66k | $N/A | $N/A | ||
Gemini 3.5 Transcribe | 98k | 33k | $N/A | $N/A | |
1049k | 66k | $N/A | $N/A | ||
1049k | 66k | $N/A | $N/A | ||
1049k | 66k | $N/A | $N/A | ||
Gemini 3.8 Flash Lite TTS | 8k | 16k | $N/A | $N/A | |
Gemini 3.8 Flash TTS | 8k | 16k | $N/A | $N/A | |
Gemini 3 Pro Image | 131k | 33k | $N/A | $N/A | |
1049k | 33k | $N/A | $N/A | ||
1049k | 33k | $N/A | $N/A | ||
1049k | 66k | $N/A | $N/A | ||
Gemini 4 Neon | 1049k | 66k | $N/A | $N/A | |
66k | 66k | $N/A | $N/A | ||
131k | 66k | $N/A | $N/A | ||
131k | 66k | $N/A | $N/A | ||
Gemini Omni Flash Preview | 131k | 66k | $N/A | $N/A | |
Gemini Robotics-ER 2 Preview | 131k | 66k | $N/A | $N/A | |
262k | 33k | $N/A | $N/A | ||
262k | 33k | $N/A | $N/A | ||
Lyria 3.5 | 1049k | 66k | $N/A | $N/A | |
Lyria 3 Clip Preview | 1049k | 66k | $N/A | $N/A | |
Lyria 3 Pro Preview | 1049k | 66k | $N/A | $N/A |
Pricing from Google AI Studio. Prices per 1M tokens.
Compare Google AI Studio with Other Providers
Google AI Studio Free Tier
Free models, credits & limits

Google AI Studio vs Groq
Compare pricing & models

Google AI Studio vs Together AI
Compare pricing & models
Google AI Studio vs Fireworks AI
Compare pricing & models

Google AI Studio vs DeepInfra
Compare pricing & models

Google AI Studio vs Cerebras
Compare pricing & models

Google AI Studio vs SambaNova
Compare pricing & models
Google AI Studio vs Nebius AI
Compare pricing & models
Google AI Studio vs Cloudflare Workers AI
Compare pricing & models
Google AI Studio vs AWS Bedrock
Compare pricing & models
Google AI Studio vs Azure OpenAI
Compare pricing & models
Google AI Studio vs OpenRouter
Compare pricing & models

Google AI Studio vs Novita AI
Compare pricing & models