Price Per Token
Up-to-date pricing information for major LLM APIs including OpenAI, Anthropic, Google, Mistral and more. Compare token costs across different AI models and find the best value for your use case.
Get our weekly newsletter on pricing changes, new releases, and tools.
Last updated: November 21, 2026 at 08:43 AM
New Model Releases
View all Filter by Capability
Sponsored 
The Grid | Spot Priced LLM API — Why pay list price when providers will bid for your API usage? Up to 80% off.
View spot pricesProvider | Model | Context | Input | Output | Cached Input | Coding | MMLU | GPQA | Actions |
|---|---|---|---|---|---|---|---|---|---|
- | $0.000 | $0.000 | - | — | — | — | |||
MM | 205K | $0.000 | $0.000 | $0.042 | — | — | — | ||
QW | 262K | $0.000 | $0.000 | $0.05 | — | — | — | ||
256K | $0.000 | $0.000 | $0.039 | — | — | — | |||
Z | 1.0M | $0.007 | $0.950 | $0.006 | — | — | — | ||
- | $0.010 | $0.000 | - | — | — | — | |||
DS | 1.0M | $0.014 | $0.029 | $0.0029 | — | — | — | ||
DS | 164K | $0.014 | $0.028 | - | 48.4 | — | — | ||
131K | $0.017 | $0.022 | $0.0034 | — | 26.4 | 8.7 | |||
131K | $0.017 | $0.085 | $0.0027 | — | — | — | |||
60K | $0.020 | $0.020 | $0.05 | — | 7.6 | 3.4 | |||
16K | $0.020 | $0.040 | $0.0075 | 37.6 | 31.1 | 8.7 | |||
QW | 33K | $0.020 | $0.020 | - | — | — | — | ||
NV | 1.0M | $0.020 | $0.096 | $0.009 | — | — | 74.3 | ||
262K | $0.021 | $0.063 | $0.0042 | — | — | — | |||
400K | $0.025 | $0.200 | $0.0025 | — | — | — | |||
262K | $0.025 | $0.100 | $0.0025 | — | — | — | |||
131K | $0.030 | $0.100 | $0.0045 | 41.8 | — | — | |||
80K | $0.030 | $0.050 | $0.05 | — | 24.4 | 3.8 | |||
QW | 1.0M | $0.030 | $0.130 | $0.006 | — | — | — | ||
128K | $0.030 | $0.150 | $0.03 | — | — | — | |||
- | $0.035 | $0.000 | - | — | — | — | |||
AM | 128K | $0.035 | $0.140 | - | — | — | — | ||
QW | 1.0M | $0.035 | $0.900 | $0.0039 | — | — | 81.8 | ||
CO | 128K | $0.037 | $0.150 | - | — | — | — | ||
Z | 1.0M | $0.040 | $0.078 | $0.012 | — | — | 91.2 | ||
131K | $0.040 | $0.080 | - | — | — | — | |||
33K | $0.040 | $0.064 | $0.45 | — | — | — | |||
33K | $0.040 | $0.040 | $0.1 | — | — | — | |||
131K | $0.040 | $0.050 | $0.02 | — | — | — | |||
128K | $0.040 | $0.040 | - | — | — | — | |||
8K | $0.040 | $0.050 | - | — | 31.0 | 6.8 | |||
8K | $0.040 | $0.040 | $0.1 | — | 17.8 | 2.1 | |||
260K | $0.040 | $0.150 | $0.004 | — | — | — | |||
DS | 1.0M | $0.040 | $0.100 | $0.001 | — | — | — | ||
AR | 131K | $0.045 | $0.150 | - | — | — | — | ||
262K | $0.050 | $0.190 | $0.01 | — | — | — | |||
QW | 262K | $0.050 | $0.700 | $0.015 | — | — | — | ||
8K | $0.050 | $0.080 | $0.1 | — | — | — | |||
131K | $0.050 | $0.150 | $0.05 | — | — | — | |||
128K | $0.050 | $0.230 | $0.05 | — | — | — | |||
524K | $0.050 | $0.200 | $0.005 | — | — | — | |||
- | $0.050 | $0.700 | $0.025 | — | — | — | |||
4K | $0.059 | $0.059 | - | — | — | — | |||
AM | 300K | $0.060 | $0.240 | - | — | — | — | ||
262K | $0.060 | $0.120 | $0.03 | — | — | — | |||
NV | 262K | $0.060 | $0.240 | $0.012 | — | — | — | ||
NV | - | $0.060 | $0.300 | $0.01 | — | — | — | ||
NV | 131K | $0.060 | $0.200 | $0.1 | — | — | — | ||
131K | $0.060 | $0.060 | $0.1 | — | — | — | |||
8K | $0.060 | $0.060 | - | — | — | — | |||
IB | 131K | $0.060 | $0.150 | $0.015 | — | — | 63.1 | ||
131K | $0.060 | $0.180 | $0.012 | — | — | — | |||
- | $0.060 | $0.180 | $0.012 | — | — | — | |||
Z | 203K | $0.060 | $0.400 | $0.01 | — | — | — | ||
QW | 41K | $0.064 | $0.224 | $0.45 | 40.0 | — | — | ||
QW | 262K | $0.065 | $0.750 | $0.0325 | — | — | — | ||
QW | 1.0M | $0.065 | $0.260 | - | — | — | — | ||
Z | 1.0M | $0.070 | $1.400 | $0.0689 | — | — | 91.7 | ||
QW | 160K | $0.070 | $0.280 | $0.0105 | — | — | — | ||
131K | $0.070 | $0.280 | - | — | — | — | |||
8K | $0.070 | $0.070 | $0.1 | — | — | — | |||
16K | $0.070 | $0.140 | - | — | 47.6 | 20.8 | |||
TC | 8K | $0.074 | $0.295 | - | — | — | — | ||
TC | 8K | $0.074 | $0.295 | - | — | — | — | ||
NV | 1.0M | $0.075 | $0.400 | $0.45 | — | — | — | ||
NV | 262K | $0.075 | $0.400 | - | — | — | — | ||
131K | $0.075 | $0.200 | $0.05 | — | — | — | |||
1.0M | $0.075 | $0.300 | - | — | — | — | |||
262K | $0.075 | $0.250 | $0.015 | — | — | — | |||
- | $0.075 | $0.500 | $0.0375 | — | — | — | |||
QW | 262K | $0.080 | $0.120 | $0.015 | — | — | — | ||
QW | 41K | $0.080 | $0.200 | $0.1 | — | — | — | ||
- | $0.080 | $0.130 | $0.04 | — | — | — | |||
128K | $0.080 | $0.160 | $0.04 | 4.9 | — | — | |||
8K | $0.080 | $0.080 | $0.1 | — | 31.9 | 14.8 | |||
GR | 4K | $0.080 | $0.090 | $0.1 | — | — | — | ||
QW | 262K | $0.090 | $0.900 | $0.07 | — | — | — | ||
QW | 262K | $0.090 | $0.300 | $0.1 | — | — | — | ||
262K | $0.090 | $0.180 | $0.009 | — | — | — | |||
400K | $0.100 | $0.625 | $0.01 | — | — | — | |||
RE | 16K | $0.100 | $0.100 | - | — | — | — | ||
RE | 66K | $0.100 | $0.200 | - | — | — | — | ||
262K | $0.100 | $0.100 | $0.012 | — | — | — | |||
128K | $0.100 | $0.300 | - | — | — | — | |||
1.1M | $0.100 | $0.600 | $0.01 | — | — | — | |||
8K | $0.100 | $0.100 | $0.05 | — | — | — | |||
128K | $0.100 | $0.200 | $0.1 | — | — | — | |||
131K | $0.100 | $0.100 | $0.05 | — | — | — | |||
QW | 33K | $0.100 | $0.100 | $0.05 | — | — | — | ||
QW | 33K | $0.100 | $0.100 | $0.1 | — | — | — | ||
QW | 33K | $0.100 | $0.100 | $0.05 | — | — | — | ||
DS | 16K | $0.100 | $0.100 | $0.05 | — | — | — | ||
32K | $0.100 | $0.300 | $0.01 | — | — | — | |||
8K | $0.100 | $0.100 | $0.05 | — | — | — | |||
QW | 33K | $0.100 | $0.100 | $0.05 | — | — | — | ||
QW | 128K | $0.100 | $0.100 | $0.05 | — | — | — | ||
131K | $0.100 | $0.100 | $0.01 | — | — | — | |||
- | $0.100 | $0.350 | $0.01 | — | — | — | |||
131K | $0.100 | $0.100 | $0.05 | — | — | — | |||
131K | $0.100 | $0.100 | $0.05 | — | — | — | |||
1.0M | $0.100 | $0.400 | $0.01 | — | — | — | |||
- | $0.100 | $0.000 | - | — | — | — | |||
1.0M | $0.100 | $0.400 | $0.03 | 8.9 | — | — | |||
328K | $0.100 | $0.300 | - | — | — | — | |||
1.0M | $0.100 | $0.300 | $0.025 | — | — | — | |||
131K | $0.100 | $0.320 | $0.1 | 59.4 | 48.1 | 10.5 | |||
128K | $0.100 | $0.100 | - | — | — | — | |||
QW | 33K | $0.100 | $0.200 | $0.1 | — | 36.5 | 5.5 | ||
- | $0.100 | $0.500 | $0.004 | — | — | — | |||
128K | $0.100 | $0.100 | $0.05 | — | — | — | |||
32K | $0.100 | $0.300 | - | — | — | — | |||
262K | $0.100 | $0.400 | - | — | — | — | |||
8K | $0.100 | $0.100 | - | — | — | — | |||
QW | 33K | $0.100 | $0.100 | - | — | — | — | ||
QW | 33K | $0.100 | $0.100 | - | — | — | — | ||
1.0M | $0.100 | $0.200 | $0.002 | — | — | — | |||
1.0M | $0.100 | $0.200 | $0.002 | — | — | — | |||
1.0M | $0.100 | $0.224 | $0.0024 | — | — | — | |||
- | $0.100 | $0.500 | $0.01 | — | — | — | |||
- | $0.100 | $0.500 | $0.01 | — | — | — | |||
1.0M | $0.100 | $0.500 | $0.01 | — | — | — | |||
DS | 1.0M | $0.111 | $1.322 | $0.022 | — | — | 92.8 | ||
QW | 262K | $0.120 | $0.800 | $0.07 | — | — | — | ||
QW | 41K | $0.120 | $0.500 | $0.45 | — | — | — | ||
- | $0.120 | $0.400 | $0.024 | — | — | — | |||
1.0M | $0.125 | $0.750 | $0.0125 | — | — | — | |||
400K | $0.125 | $1.000 | $0.0125 | — | — | — | |||
33K | $0.125 | $0.375 | - | — | — | — | |||
Z | 131K | $0.130 | $0.850 | $0.021 | — | — | — | ||
TC | 262K | $0.132 | $0.528 | $0.033 | — | — | — | ||
MM | 1.0M | $0.135 | $0.400 | $0.0135 | — | — | — | ||
131K | $0.140 | $0.800 | - | — | — | — | |||
- | $0.140 | $0.280 | $0.0037 | — | — | — | |||
8K | $0.140 | $0.140 | - | — | 22.8 | 5.7 | |||
127K | $0.140 | $0.200 | $0.1 | — | 23.1 | 3.9 | |||
32K | $0.140 | $0.420 | - | — | — | — | |||
4K | $0.140 | $0.200 | $0.1 | — | 19.1 | 3.5 | |||
33K | $0.140 | $0.420 | $0.25 | — | — | — | |||
3K | $0.140 | $0.200 | - | — | 15.7 | — | |||
262K | $0.150 | $0.600 | $0.015 | — | — | — | |||
33K | $0.150 | $1.500 | - | — | — | — | |||
CO | 128K | $0.150 | $0.600 | - | 38.3 | — | — | ||
262K | $0.150 | $0.150 | $0.015 | — | — | — | |||
1.0M | $0.150 | $0.600 | - | — | — | — | |||
DS | 33K | $0.150 | $0.150 | $0.1 | — | 40.7 | 18.3 | ||
QW | 131K | $0.150 | $0.600 | $0.45 | — | — | — | ||
QW | 128K | $0.150 | $0.900 | $0.45 | — | — | — | ||
128K | $0.150 | $0.150 | - | — | — | — | |||
128K | $0.150 | $0.600 | $0.075 | 55.6 | — | — | |||
CO | 128K | $0.150 | $0.600 | - | — | — | — | ||
524K | $0.150 | $0.600 | $0.03 | — | — | 89.1 | |||
QW | 1.0M | $0.150 | $0.470 | $0.016 | — | — | — | ||
QW | 262K | $0.150 | $0.470 | $0.0225 | — | — | — | ||
QW | - | $0.150 | $0.470 | $0.016 | — | — | — | ||
- | $0.150 | $1.500 | - | — | — | — | |||
33K | $0.170 | $0.170 | $0.1 | — | — | — | |||
4K | $0.170 | $0.170 | $0.1 | — | — | — | |||
TC | 262K | $0.180 | $0.600 | $0.06 | — | — | — | ||
DS | 131K | $0.180 | $0.180 | $0.1 | — | — | — | ||
QW | 131K | $0.180 | $0.200 | $0.1 | — | — | — | ||
1.0M | $0.180 | $9.500 | $0.15 | — | — | 84.2 | |||
QW | 1.0M | $0.188 | $1.125 | - | — | — | — | ||
QW | 1.0M | $0.195 | $0.975 | $0.039 | — | — | — | ||
QW | 262K | $0.195 | $0.900 | $0.02 | — | — | — | ||
131K | $0.200 | $0.200 | $0.1 | — | — | — | |||
QW | 262K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
16K | $0.200 | $0.200 | $0.1 | — | — | — | |||
33K | $0.200 | $0.200 | $0.1 | — | — | — | |||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 41K | $0.200 | $0.200 | $0.1 | — | — | — | ||
256K | $0.200 | $1.150 | $0.04 | — | — | — | |||
1.1M | $0.200 | $1.200 | $0.02 | — | — | — | |||
128K | $0.200 | $0.200 | $0.1 | — | — | — | |||
4K | $0.200 | $0.200 | $0.1 | — | — | — | |||
33K | $0.200 | $0.900 | - | — | — | — | |||
33K | $0.200 | $0.600 | $0.02 | — | — | — | |||
QW | 131K | $0.200 | $0.200 | $0.1 | — | — | — | ||
37K | $0.200 | $0.200 | $0.1 | — | — | — | |||
2K | $0.200 | $0.200 | $0.1 | — | — | — | |||
16K | $0.200 | $0.200 | $0.1 | — | — | — | |||
16K | $0.200 | $0.200 | $0.1 | — | — | — | |||
16K | $0.200 | $0.200 | $0.1 | — | — | — | |||
16K | $0.200 | $0.200 | $0.1 | — | — | — | |||
33K | $0.200 | $0.200 | $0.1 | — | — | — | |||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 41K | $0.200 | $0.200 | $0.1 | — | — | — | ||
37K | $0.200 | $0.200 | $0.1 | — | — | — | |||
QW | 66K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 131K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 131K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 41K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 262K | $0.200 | $0.200 | $0.1 | — | — | — | ||
131K | $0.200 | $0.200 | $0.1 | — | — | — | |||
131K | $0.200 | $0.200 | $0.1 | — | — | — | |||
DS | 4K | $0.200 | $0.200 | $0.1 | — | — | — | ||
33K | $0.200 | $0.200 | $0.1 | — | — | — | |||
16K | $0.200 | $0.200 | $0.1 | — | — | — | |||
QW | 33K | $0.200 | $0.900 | $0.03 | — | — | — | ||
262K | $0.200 | $0.200 | $0.02 | — | — | — | |||
DS | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
DS | 4K | $0.200 | $0.200 | $0.1 | — | — | — | ||
DS | 4K | $0.200 | $0.200 | $0.1 | — | — | — | ||
8K | $0.200 | $0.200 | $0.1 | — | — | — | |||
4K | $0.200 | $0.200 | $0.1 | — | — | — | |||
4K | $0.200 | $0.200 | $0.1 | — | — | — | |||
33K | $0.200 | $0.200 | $0.1 | — | — | — | |||
16K | $0.200 | $0.200 | $0.1 | — | — | — | |||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 131K | $0.200 | $0.200 | $0.1 | — | — | — | ||
NV | 131K | $0.200 | $0.200 | $0.1 | — | — | — | ||
X | 2.0M | $0.200 | $0.500 | - | — | — | — | ||
X | 256K | $0.200 | $1.500 | - | — | — | — | ||
33K | $0.200 | $0.200 | $0.1 | — | — | — | |||
4K | $0.200 | $0.200 | $0.1 | — | — | — | |||
32K | $0.200 | $0.200 | $0.1 | — | — | — | |||
4K | $0.200 | $0.200 | $0.1 | — | — | — | |||
33K | $0.200 | $0.200 | $0.1 | — | — | — | |||
NV | 128K | $0.200 | $0.200 | $0.1 | — | — | — | ||
DS | 128K | $0.200 | $0.200 | $0.1 | — | — | — | ||
4K | $0.200 | $0.200 | $0.1 | — | — | — | |||
8K | $0.200 | $0.200 | $0.1 | — | — | — | |||
8K | $0.200 | $0.200 | $0.1 | — | — | — | |||
QW | 33K | $0.200 | $0.200 | $0.1 | — | 26.2 | 5.8 | ||
1.0M | $0.200 | $0.600 | $0.17 | 15.6 | — | — | |||
QW | 262K | $0.200 | $0.880 | $0.1 | — | — | — | ||
QW | 33K | $0.200 | $0.200 | $0.1 | — | 34.4 | 9.3 | ||
8K | $0.200 | $0.200 | - | — | — | — | |||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
QW | 33K | $0.200 | $0.200 | $0.1 | — | — | — | ||
2K | $0.200 | $0.200 | - | — | — | — | |||
33K | $0.200 | $0.200 | $0.1 | — | — | — | |||
2K | $0.200 | $0.200 | - | — | — | — | |||
DS | 164K | $0.209 | $0.310 | $0.0216 | — | — | — | ||
DS | 1.0M | $0.216 | $0.647 | $0.0069 | — | — | — | ||
MM | 1.0M | $0.230 | $0.960 | $0.048 | — | — | 92.9 | ||
32K | $0.240 | $0.240 | $0.25 | — | — | — | |||
1.0M | $0.240 | $6.000 | $0.12 | — | — | — | |||
262K | $0.250 | $2.000 | - | — | — | — | |||
AR | 262K | $0.250 | $0.800 | $0.06 | — | — | — | ||
QW | 262K | $0.250 | $0.900 | $0.025 | — | — | — | ||
400K | $0.250 | $2.000 | $0.03 | — | — | — | |||
DS | 33K | $0.250 | $0.950 | $0.13 | — | — | — | ||
X | 131K | $0.250 | $0.500 | - | — | — | — | ||
DS | 164K | $0.250 | $1.000 | $0.11 | 55.1 | — | — | ||
200K | $0.250 | $1.250 | - | 47.4 | — | — | |||
128K | $0.250 | $0.750 | $0.025 | — | — | — | |||
1.0M | $0.250 | $1.500 | $0.025 | — | — | 82.2 | |||
QW | 1.0M | $0.260 | $0.780 | $0.052 | — | — | — | ||
QW | 1.0M | $0.260 | $1.560 | - | — | — | — | ||
QW | 262K | $0.260 | $0.900 | $0.3 | — | — | — | ||
MM | 197K | $0.270 | $0.950 | $0.03 | — | — | — | ||
DS | 164K | $0.270 | $0.410 | - | 74.2 | — | — | ||
DS | 164K | $0.270 | $1.000 | - | — | — | — | ||
1.0M | $0.285 | $0.950 | $0.0285 | — | — | — | |||
QW | 33K | $0.288 | $0.320 | $0.45 | 65.4 | — | — | ||
33K | $0.300 | $2.500 | $0.03 | — | — | — | |||
1.0M | $0.300 | $2.500 | $0.03 | 55.1 | — | — | |||
CO | 192K | $0.300 | $1.500 | $0.15 | — | — | 76.1 | ||
AM | 1.0M | $0.300 | $2.500 | - | — | — | — | ||
1.0M | $0.300 | $1.200 | $0.006 | — | — | — | |||
Z | 131K | $0.300 | $0.900 | $0.05 | — | — | — | ||
131K | $0.300 | $0.500 | $0.15 | — | — | — | |||
256K | $0.300 | $0.900 | $0.03 | 11.1 | — | — | |||
4K | $0.300 | $0.300 | - | — | — | — | |||
QW | 262K | $0.300 | $0.900 | $0.04 | — | — | — | ||
DS | 33K | $0.300 | $0.300 | $0.45 | — | 41.0 | 4.6 | ||
MM | 197K | $0.300 | $1.200 | - | — | — | — | ||
MM | 197K | $0.300 | $1.200 | - | — | — | — | ||
MA | 8K | $0.300 | $0.500 | $0.3 | — | — | — | ||
U9 | 6K | $0.300 | $0.300 | $0.2 | — | — | — | ||
4K | $0.300 | $0.300 | - | — | — | — | |||
4K | $0.300 | $0.300 | - | — | — | — | |||
QW | 33K | $0.300 | $0.300 | - | — | — | — | ||
1.0M | $0.300 | $2.500 | $0.03 | — | — | 83.8 | |||
131K | $0.300 | $0.900 | $0.04 | — | — | — | |||
Z | 203K | $0.320 | $1.400 | $0.064 | — | — | — | ||
QW | 1.0M | $0.320 | $1.280 | $0.064 | — | — | — | ||
1.0M | $0.326 | $0.652 | $0.003 | — | — | — | |||
131K | $0.340 | $0.390 | $0.45 | 58.6 | 47.9 | 14.2 | |||
1.0M | $0.350 | $1.050 | - | — | — | — | |||
Z | - | $0.370 | $1.250 | $0.075 | — | — | — | ||
Z | 1.0M | $0.370 | $1.250 | $0.075 | — | — | — | ||
400K | $0.375 | $2.250 | $0.0375 | — | — | — | |||
QW | 262K | $0.390 | $0.900 | $0.12 | — | — | — | ||
- | $0.400 | $2.000 | - | — | — | — | |||
1.0M | $0.400 | $2.000 | $0.08 | — | — | — | |||
NV | 1.0M | $0.400 | $1.760 | $0.08 | — | — | 86.7 | ||
262K | $0.400 | $0.900 | $0.04 | — | — | — | |||
- | $0.400 | $0.900 | $0.04 | — | — | — | |||
1.0M | $0.400 | $1.600 | $0.1 | 32.4 | — | — | |||
33K | $0.400 | $0.400 | - | — | — | — | |||
Z | 205K | $0.430 | $1.750 | $0.08 | — | — | — | ||
131K | $0.440 | $2.200 | $0.044 | — | — | — | |||
131K | $0.440 | $2.200 | $0.044 | — | — | — | |||
QW | 131K | $0.450 | $0.450 | $0.45 | — | — | — | ||
QW | 262K | $0.450 | $0.900 | $0.45 | — | — | — | ||
524K | $0.450 | $1.200 | $0.1 | — | — | 89.5 | |||
1.0M | $0.480 | $1.800 | $0.096 | — | — | — | |||
262K | $0.490 | $2.500 | $0.095 | — | — | — | |||
33K | $0.500 | $0.500 | $0.25 | — | — | — | |||
1.0M | $0.500 | $3.000 | $0.05 | — | — | — | |||
262K | $0.500 | $1.500 | $0.05 | — | — | — | |||
33K | $0.500 | $0.500 | $0.25 | — | — | — | |||
DS | 164K | $0.500 | $2.150 | $0.35 | 71.4 | — | — | ||
33K | $0.500 | $0.500 | $0.25 | — | — | — | |||
- | $0.500 | $2.500 | $0.025 | — | — | — | |||
QW | 131K | $0.500 | $0.900 | $0.45 | — | — | — | ||
128K | $0.500 | $1.500 | $0.2 | — | — | — | |||
16K | $0.500 | $1.000 | - | 57.9 | — | — | |||
2K | $0.500 | $0.500 | - | — | — | — | |||
262K | $0.500 | $2.500 | - | — | — | — | |||
8K | $0.510 | $0.740 | $0.45 | 49.2 | — | — | |||
131K | $0.550 | $2.200 | - | 59.1 | — | — | |||
33K | $0.550 | $0.800 | $0.25 | — | — | — | |||
DS | 64K | $0.550 | $2.190 | - | 64.0 | — | — | ||
128K | $0.550 | $2.200 | - | — | — | — | |||
262K | $0.600 | $3.000 | $0.12 | — | — | — | |||
Z | 203K | $0.600 | $1.920 | $0.12 | — | — | — | ||
131K | $0.600 | $2.500 | $0.15 | — | — | — | |||
1.0M | $0.600 | $6.000 | - | — | — | — | |||
- | $0.600 | $3.000 | $0.06 | — | — | — | |||
262K | $0.600 | $2.500 | - | — | — | — | |||
Z | 66K | $0.600 | $1.800 | $0.11 | — | — | — | ||
Z | 131K | $0.600 | $2.200 | $0.11 | — | — | — | ||
- | $0.600 | $3.000 | - | — | — | — | |||
66K | $0.620 | $0.620 | - | 44.4 | 40.0 | 17.6 | |||
400K | $0.625 | $5.000 | $0.0625 | — | — | — | |||
128K | $0.625 | $5.000 | - | — | — | — | |||
8K | $0.650 | $0.650 | - | 36.1 | 38.4 | 16.7 | |||
QW | 33K | $0.660 | $0.800 | $0.45 | 72.9 | — | — | ||
131K | $0.700 | $1.400 | $0.18 | — | — | — | |||
- | $0.700 | $1.400 | $0.18 | — | — | — | |||
1.0M | $0.700 | $2.100 | $0.07 | — | — | — | |||
131K | $0.720 | $0.720 | - | — | — | — | |||
131K | $0.750 | $0.800 | $0.45 | — | 41.6 | 2.0 | |||
1.0M | $0.750 | $3.750 | $0.0375 | — | — | — | |||
1.0M | $0.750 | $3.750 | $0.075 | — | — | — | |||
1.0M | $0.750 | $3.750 | $0.075 | — | — | — | |||
1.0M | $0.750 | $3.750 | $0.075 | — | — | 95.3 | |||
16K | $0.776 | $0.776 | $0.45 | — | — | — | |||
MO | 82K | $0.800 | $1.200 | - | — | — | — | ||
33K | $0.800 | $1.600 | - | — | — | — | |||
200K | $0.800 | $4.000 | - | 75.2 | — | — | |||
DS | 16K | $0.800 | $0.800 | $0.45 | — | — | — | ||
QW | 33K | $0.800 | $0.900 | $0.4 | — | — | — | ||
AM | 300K | $0.800 | $3.200 | - | 54.1 | — | — | ||
200K | $0.800 | $4.000 | - | — | — | — | |||
4K | $0.800 | $0.800 | - | — | — | — | |||
131K | $0.800 | $1.600 | $0.2 | — | — | — | |||
4K | $0.800 | $0.800 | - | — | — | — | |||
4K | $0.800 | $0.800 | - | — | — | — | |||
TC | 1.0M | $0.834 | $2.501 | $0.042 | — | — | — | ||
256K | $0.850 | $1.250 | - | — | — | — | |||
33K | $0.850 | $0.850 | - | — | — | — | |||
128K | $0.875 | $7.000 | $0.175 | — | — | — | |||
131K | $0.880 | $0.880 | $0.45 | 54.9 | — | — | |||
Z | 203K | $0.899 | $2.825 | $0.09 | — | — | — | ||
QW | 131K | $0.900 | $0.900 | $0.45 | — | — | — | ||
MO | 262K | $0.900 | $1.900 | - | — | — | — | ||
BD | 123K | $0.900 | $0.900 | $0.45 | — | — | — | ||
131K | $0.900 | $0.900 | $0.45 | — | — | — | |||
16K | $0.900 | $0.900 | $0.45 | — | — | — | |||
16K | $0.900 | $0.900 | $0.45 | — | — | — | |||
4K | $0.900 | $0.900 | $0.45 | — | — | — | |||
4K | $0.900 | $0.900 | $0.45 | — | — | — | |||
4K | $0.900 | $0.900 | $0.45 | — | — | — | |||
16K | $0.900 | $0.900 | $0.45 | — | — | — | |||
16K | $0.900 | $0.900 | $0.45 | — | — | — | |||
16K | $0.900 | $0.900 | $0.45 | — | — | — | |||
QW | 33K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 262K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 131K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 66K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 33K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 131K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 128K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 33K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 33K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 66K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 4K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 33K | $0.900 | $0.900 | $0.45 | — | — | — | ||
262K | $0.900 | $0.900 | $0.45 | — | — | — | |||
131K | $0.900 | $0.900 | $0.45 | — | — | — | |||
131K | $0.900 | $0.900 | $0.45 | — | — | — | |||
131K | $0.900 | $0.900 | $0.45 | — | — | — | |||
4K | $0.900 | $0.900 | $0.45 | — | — | — | |||
16K | $0.900 | $0.900 | $0.45 | — | — | — | |||
8K | $0.900 | $0.900 | $0.45 | — | — | — | |||
131K | $0.900 | $0.900 | $0.45 | — | — | — | |||
8K | $0.900 | $0.900 | $0.45 | — | — | — | |||
BD | 120K | $0.900 | $0.900 | $0.45 | — | — | — | ||
16K | $0.900 | $0.900 | $0.45 | — | — | — | |||
4K | $0.900 | $0.900 | $0.45 | — | — | — | |||
131K | $0.900 | $0.900 | $0.45 | — | — | — | |||
QW | 131K | $0.900 | $0.900 | $0.45 | 59.6 | — | — | ||
QW | 128K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 33K | $0.900 | $0.900 | $0.45 | 26.2 | 2.2 | 1.3 | ||
128K | $0.900 | $0.900 | $0.45 | — | — | — | |||
QW | 131K | $0.900 | $0.900 | $0.45 | — | — | — | ||
QW | 131K | $0.900 | $0.900 | $0.45 | — | — | — | ||
128K | $0.900 | $0.900 | $0.45 | — | — | — | |||
QW | 1.0M | $0.900 | $0.900 | $0.25 | — | — | — | ||
262K | $0.950 | $4.000 | $0.15 | — | — | — | |||
1.0M | $1.000 | $4.050 | $0.17 | — | — | 87.2 | |||
1.0M | $1.000 | $6.000 | $0.1 | — | — | — | |||
256K | $1.000 | $3.000 | - | — | — | — | |||
200K | $1.000 | $5.000 | $0.1 | — | — | — | |||
131K | $1.000 | $3.000 | $0.2 | — | — | — | |||
1.0M | $1.000 | $10.000 | $0.125 | — | — | — | |||
1.1M | $1.000 | $5.000 | $0.05 | — | — | — | |||
1.0M | $1.000 | $5.000 | $0.05 | — | — | — | |||
127K | $1.000 | $5.000 | - | — | — | — | |||
127K | $1.000 | $1.000 | - | — | — | — | |||
2K | $1.000 | $1.000 | - | — | — | — | |||
- | $1.000 | $2.700 | $0.1 | — | — | — | |||
- | $1.000 | $5.000 | $0.05 | — | — | — | |||
200K | $1.100 | $4.400 | - | 72.0 | — | — | |||
200K | $1.100 | $4.400 | - | 60.4 | — | — | |||
BD | - | $1.130 | $3.940 | $0.113 | — | — | — | ||
Z | 203K | $1.200 | $4.000 | $0.24 | — | — | — | ||
