DeepSeek V4 Flash (Non Reasoning) API Pricing 2026
Compare pricing, benchmarks, and providers for DeepSeek V4 Flash (Non Reasoning). Find the best value for your use case.
Overview
DeepSeek V4 Flash (Non Reasoning) was released on April 24, 2026. Pricing starts at $0.014 per million input tokens and $0.029 per million output tokens. The model supports a context window of up to 1.0M tokens. API access is available through Deepseek.
DeepSeek V4 Flash (Non Reasoning) is priced at $0.014 per million input tokens and $0.029 per million output tokens. It has a context window of 1,048,576 tokens. It is available from 26 providers, with Relace the cheapest at $0.014 per million input tokens (input prices range from $0.014 to $0.440). Over the past ~90 days its cheapest input price has risen 9757.1%, from $0.000 to $0.014 per million tokens.
Pricing Comparison
Compare DeepSeek V4 Flash (Non Reasoning) with 10 similar models by price.
Current Pricing (per 1M tokens)
11 models
Provider | Model | Input $/M | Output $/M | Coding | MMLU | GPQA | Context | Actions |
|---|---|---|---|---|---|---|---|---|
DS | $0.014 | $0.029 | — | — | — | 1,048,576 | ||
$0.000 | $0.000 | — | — | — | - | |||
$0.000 | $0.000 | — | — | — | 128,000 | |||
MM | $0.000 | $0.000 | — | — | — | 204,800 | ||
QW | $0.000 | $0.000 | — | — | — | 262,144 | ||
$0.000 | $0.000 | — | — | — | 256,000 | |||
Z | $0.007 | $0.950 | — | — | — | 1,048,576 | ||
$0.010 | $0.020 | — | — | — | 32,768 | |||
$0.010 | $0.020 | — | — | — | 32,768 | |||
$0.010 | $0.030 | — | — | — | 262,144 | |||
$0.010 | $0.000 | — | — | — | - |
* Some models use tiered pricing based on prompt length. Displayed prices are for prompts ≤ 200k tokens.
Compare Providers
DeepSeek V4 Flash (Non Reasoning) is available from multiple providers with different pricing and availability.
Provider Pricing
26 models
Provider | Input $/M | Output $/M | Cache Read $/M | Cache Write $/M | Uptime |
|---|---|---|---|---|---|
R Relace Best Price | $0.014 | $0.450 | $0.014 | - | 100.0% |
Baidu | $0.015 | $0.029 | $0.003 | - | 100.0% |
S StreamLake | $0.028 | $0.056 | $0.006 | - | 93.3% |
$0.070 | $0.140 | $0.014 | - | 96.7% | |
$0.090 | $0.180 | $0.018 | - | - | |
$0.091 | $0.182 | $0.018 | - | 100.0% | |
Cohere | $0.110 | $0.220 | $0.050 | - | - |
D DigitalOcean | $0.119 | $0.238 | $0.024 | - | - |
W Wafer | $0.120 | $0.170 | $0.024 | - | 100.0% |
$0.130 | $0.280 | $0.028 | - | 100.0% | |
$0.130 | $0.260 | $0.028 | - | - | |
C CoreWeave | $0.130 | $0.270 | $0.050 | - | - |
I Inceptron | $0.130 | $0.495 | $0.027 | - | - |
$0.130 | $0.260 | $0.019 | - | - | |
$0.135 | $0.270 | $0.027 | - | 100.0% | |
V Venice | $0.138 | $0.275 | $0.028 | - | 100.0% |
$0.140 | $0.280 | $0.070 | - | 100.0% | |
$0.140 | $0.280 | $0.010 | - | - | |
A AtlasCloud | $0.140 | $0.280 | $0.028 | - | 100.0% |
S Sail Research | $0.150 | $0.300 | $0.042 | - | - |
M Mancer 2 | $0.180 | $0.500 | $0.070 | - | 100.0% |
$0.210 | $0.560 | $0.031 | - | 100.0% | |
A Alibaba | $0.352 | $1.056 | $0.035 | - | - |
$0.418 | $1.254 | $0.027 | - | - | |
C Chutes | $0.440 | $1.320 | $0.044 | - | - |
P Phala | $0.440 | $1.320 | $0.028 | - | - |
Community Rankings
How does DeepSeek V4 Flash (Non Reasoning) perform? Vote based on your experience.
Cost vs. Quality
Compare DeepSeek V4 Flash (Non Reasoning)'s benchmark performance against all models.
Try DeepSeek V4 Flash (Non Reasoning)
Use our Calculator
Estimate your costs based on expected token usage.
Open Cost CalculatorTry in Playground
Test DeepSeek V4 Flash (Non Reasoning) directly in your browser.
Open PlaygroundCompare DeepSeek V4 Flash (Non Reasoning)
Frequently Asked Questions
All Deepseek Models
See pricing for all Deepseek models.
View all Deepseek models →




