Instruction Following Benchmark measuring LLM ability to adhere to nuanced writing constraints and formatting requirements.
Data from Artificial Analysis
As of November 21, 2026, the top-scoring model on IFBench is MiniMax M3 at 82.9%, followed by Nemotron 3 Ultra 550B A55B at 81.4% and Qwen3.7 Max at 80.5%. 242 models have been evaluated on this benchmark.
Last updated: November 21, 2026
Models
242
Best Score
82.9
Average
50.0
Std Dev
16.8
Provider | Model | Input $/M | Output $/M | IFBench | Actions |
|---|---|---|---|---|---|
$0.230 | $0.960 | 82.9 | |||
$0.400 | $1.760 | 81.4 | |||
$1.475 | $4.425 | 80.5 | |||
$0.480 | $1.800 | 79.9 | |||
$0.014 | $0.029 | 79.2 | |||
$0.390 | $0.900 | 78.8 | |||
$0.500 | $3.000 | 78.0 | |||
$0.320 | $1.280 | 78.0 | |||
$1.750 | $14.000 | 77.6 | |||
$0.250 | $1.500 | 77.2 | |||
$1.000 | $6.000 | 77.1 | |||
$0.111 | $1.322 | 76.5 | |||
$1.500 | $9.000 | 76.3 | |||
$0.899 | $2.825 | 76.3 | |||
$0.000 | $0.000 | 76.0 | |||
$0.100 | $0.625 | 75.9 | |||
$5.000 | $30.000 | 75.8 | |||
$0.260 | $0.900 | 75.7 | |||
$0.000 | $0.000 | 75.7 | |||
$0.195 | $0.900 | 75.6 | |||
$0.100 | $0.100 | 75.6 | |||
$0.125 | $1.000 | 75.4 | |||
$10.500 | $84.000 | 75.4 | |||
$1.750 | $14.000 | 75.4 | |||
$1.250 | $10.000 | 74.2 | |||
$1.250 | $7.500 | 74.0 | |||
$0.300 | $1.500 | 74.0 | |||
$0.007 | $0.950 | 73.3 | |||
$0.375 | $2.250 | 73.3 | |||
$1.200 | $4.000 | 73.2 | |||
$1.250 | $10.000 | 73.1 | |||
$0.625 | $5.000 | 72.9 | |||
$2.000 | $10.000 | 72.7 | |||
$0.065 | $0.750 | 72.5 | |||
$0.050 | $0.190 | 72.5 | |||
$0.300 | $1.200 | 72.3 | |||
$0.600 | $1.920 | 72.3 | |||
$0.090 | $0.290 | 71.8 | |||
$0.270 | $0.950 | 71.6 | |||
$2.000 | $8.000 | 71.4 | |||
$2.000 | $12.000 | 71.2 | |||
$0.150 | $0.600 | 71.2 | |||
$0.060 | $0.240 | 71.1 | |||
$0.780 | $3.900 | 70.8 | |||
$2.000 | $12.000 | 70.4 | |||
$15.000 | $60.000 | 70.3 | |||
$0.490 | $2.500 | 70.2 | |||
$1.250 | $10.000 | 70.0 | |||
$0.300 | $1.200 | 69.9 | |||
$0.250 | $0.750 | 69.8 | |||
$0.030 | $0.100 | 69.0 | |||
$1.500 | $7.500 | 68.8 | |||
$1.100 | $4.400 | 68.7 | |||
$0.207 | $0.828 | 68.4 | |||
$0.550 | $2.200 | 68.1 | |||
$0.250 | $2.000 | 67.9 | |||
$0.320 | $1.400 | 67.9 | |||
$0.025 | $0.200 | 67.5 | |||
$0.250 | $0.900 | 67.5 | |||
$0.200 | $1.150 | 67.3 | |||
$1.100 | $4.400 | 67.1 | |||
$0.080 | $0.120 | 66.7 | |||
$0.300 | $1.200 | 66.7 | |||
$0.090 | $0.300 | 66.5 | |||
$0.250 | $1.000 | 66.2 | |||
$0.150 | $0.500 | 66.0 | |||
$1.750 | $14.000 | 65.2 | |||
$0.017 | $0.085 | 65.1 | |||
$0.050 | $0.700 | 64.3 | |||
$0.090 | $0.290 | 64.2 | |||
$0.270 | $0.400 | 63.9 | |||
$10.000 | $50.000 | 63.5 | |||
$0.180 | $0.600 | 63.1 | |||
$0.600 | $3.000 | 63.1 | |||
$5.000 | $25.000 | 62.2 | |||
$1.200 | $4.000 | 61.1 | |||
$0.060 | $0.400 | 60.8 | |||
$0.150 | $0.900 | 60.7 | |||
$0.209 | $0.310 | 60.7 | |||
$0.500 | $0.900 | 59.4 | |||
$5.000 | $25.000 | 58.6 | |||
$5.000 | $25.000 | 58.0 | |||
$0.010 | $0.030 | 57.4 | |||
$3.000 | $15.000 | 57.3 | |||
$0.270 | $1.000 | 57.0 | |||
$0.075 | $0.625 | 56.9 | |||
$3.000 | $15.000 | 56.6 | |||
$0.900 | $0.900 | 56.5 | |||
$15.000 | $75.000 | 55.4 | |||
$0.600 | $1.920 | 55.2 | |||
$0.500 | $3.000 | 55.1 | |||
$3.000 | $15.000 | 54.7 | |||
$0.320 | $1.400 | 54.6 | |||
$1.000 | $5.000 | 54.3 | |||
$0.270 | $0.410 | 54.1 | |||
$0.780 | $3.900 | 53.8 | |||
$15.000 | $75.000 | 53.7 | |||
$3.000 | $15.000 | 53.7 | |||
$0.400 | $2.000 | 53.5 | |||
$5.000 | $25.000 | 53.1 | |||
$0.000 | $0.000 | 52.7 | |||
$0.100 | $0.400 | 52.6 | |||
$0.450 | $0.900 | 51.2 | |||
$0.200 | $0.900 | 50.7 | |||
$0.200 | $0.500 | 50.5 | |||
$0.300 | $2.500 | 50.3 | |||
$0.100 | $0.400 | 49.9 | |||
$0.200 | $0.200 | 49.8 | |||
$0.150 | $0.500 | 49.1 | |||
$0.209 | $0.310 | 49.0 | |||
$1.000 | $10.000 | 48.7 | |||
$3.000 | $15.000 | 48.3 | |||
$0.780 | $3.900 | 48.0 | |||
$0.132 | $0.528 | 48.0 | |||
$0.100 | $0.320 | 47.1 | |||
$3.000 | $15.000 | 46.9 | |||
$0.900 | $0.900 | 46.3 | |||
$0.060 | $0.400 | 46.3 | |||
$0.000 | $0.000 | 46.1 | |||
$0.250 | $0.500 | 45.9 | |||
$3.000 | $15.000 | 45.4 | |||
$0.900 | $0.900 | 45.1 | |||
$1.250 | $10.000 | 45.0 | |||
$5.000 | $25.000 | 44.6 | |||
$0.600 | $2.200 | 44.1 | |||
$3.000 | $15.000 | 44.0 | |||
$0.490 | $2.500 | 43.7 | |||
$0.430 | $1.750 | 43.4 | |||
$15.000 | $75.000 | 43.3 | |||
$0.270 | $0.410 | 43.1 | |||
$0.200 | $0.600 | 43.0 | |||
$2.000 | $8.000 | 43.0 | |||
$5.000 | $25.000 | 43.0 | |||
$0.800 | $4.000 | 42.8 | |||
$0.200 | $0.880 | 42.6 | |||
$3.000 | $15.000 | 42.6 | |||
$1.000 | $5.000 | 42.0 | |||
$0.100 | $0.400 | 41.8 | |||
$0.000 | $0.000 | 41.8 | |||
$0.600 | $2.500 | 41.7 | |||
$0.120 | $0.500 | 41.5 | |||
$0.250 | $0.950 | 41.5 | |||
$0.120 | $0.200 | 41.5 | |||
$0.200 | $1.500 | 41.4 | |||
$0.270 | $1.000 | 41.2 | |||
$0.250 | $1.000 | 41.0 | |||
$0.080 | $0.200 | 40.5 | |||
$0.300 | $2.500 | 40.5 | |||
$0.300 | $0.900 | 40.5 | |||
$0.150 | $0.600 | 40.2 | |||
$0.117 | $1.365 | 39.9 | |||
$0.440 | $2.200 | 39.8 | |||
$0.090 | $0.900 | 39.7 | |||
$0.500 | $2.150 | 39.6 | |||
$0.100 | $0.300 | 39.5 | |||
$0.000 | $0.000 | 39.5 | |||
$0.440 | $2.200 | 39.3 | |||
$0.500 | $0.900 | 39.2 | |||
$0.200 | $0.600 | 39.2 | |||
$0.900 | $0.900 | 39.1 | |||
$1.500 | $1.500 | 39.1 | |||
$0.550 | $2.190 | 39.0 | |||
$0.300 | $2.500 | 39.0 | |||
$0.900 | $0.900 | 38.8 | |||
$0.900 | $0.900 | 38.7 | |||
$0.400 | $1.600 | 38.3 | |||
$0.800 | $3.200 | 38.1 | |||
$0.050 | $0.200 | 38.1 | |||
$0.000 | $0.000 | 38.1 | |||
$0.400 | $0.900 | 38.1 | |||
$0.250 | $0.950 | 37.8 | |||
$0.200 | $0.500 | 37.7 | |||
$0.130 | $0.850 | 37.5 | |||
$0.060 | $0.240 | 37.5 | |||
$0.510 | $0.740 | 37.1 | |||
$0.288 | $0.320 | 36.9 | |||
$0.050 | $0.150 | 36.7 | |||
$0.430 | $1.750 | 36.7 | |||
$0.900 | $0.900 | 36.6 | |||
$2.500 | $10.000 | 36.5 | |||
$0.000 | $0.000 | 36.5 | |||
$0.064 | $0.224 | 36.3 | |||
$2.500 | $12.500 | 36.2 | |||
$0.250 | $1.250 | 36.1 | |||
$2.500 | $10.000 | 36.0 | |||
$0.120 | $0.800 | 35.2 | |||
$2.000 | $8.000 | 35.2 | |||
$1.000 | $3.000 | 34.8 | |||
$0.070 | $0.280 | 34.6 | |||
$2.000 | $6.000 | 34.5 | |||
$0.340 | $0.390 | 34.4 | |||
$0.600 | $1.800 | 34.2 | |||
$0.060 | $0.240 | 34.2 | |||
$0.200 | $1.100 | 34.0 | |||
$0.200 | $0.200 | 33.5 | |||
$0.200 | $0.200 | 33.5 | |||
$0.075 | $0.200 | 33.5 | |||
$30.000 | $60.000 | 33.2 | |||
$0.150 | $0.600 | 33.1 | |||
$0.090 | $0.300 | 33.1 | |||
$0.100 | $0.200 | 32.8 | |||
$1.000 | $3.000 | 32.7 | |||
$0.070 | $0.280 | 32.6 | |||
$0.180 | $0.200 | 32.3 | |||
$0.100 | $0.400 | 32.0 | |||
$0.200 | $0.200 | 32.0 | |||
$0.120 | $0.500 | 31.9 | |||
$0.200 | $0.200 | 31.9 | |||
$0.080 | $0.160 | 31.8 | |||
$2.000 | $6.000 | 31.6 | |||
$0.064 | $0.224 | 31.5 | |||
$0.100 | $0.400 | 31.5 | |||
$0.093 | $0.373 | 31.3 | |||
$2.000 | $6.000 | 31.2 | |||
$0.150 | $0.600 | 30.9 | |||
$0.880 | $0.880 | 30.8 | |||
$0.060 | $0.060 | 30.4 | |||
$0.300 | $0.900 | 30.1 | |||
$0.100 | $0.300 | 29.9 | |||
$0.400 | $2.000 | 29.9 | |||
$0.035 | $0.140 | 29.4 | |||
$0.150 | $0.150 | 29.1 | |||
$0.093 | $0.373 | 29.0 | |||
$0.600 | $1.800 | 28.6 | |||
$0.020 | $0.040 | 28.6 | |||
$0.200 | $0.200 | 28.6 | |||
$0.040 | $0.050 | 28.3 | |||
$0.000 | $0.000 | 27.9 | |||
$0.300 | $0.900 | 27.9 | |||
$0.060 | $0.200 | 27.6 | |||
$0.750 | $0.800 | 27.6 | |||
$0.060 | $0.200 | 27.1 | |||
$0.200 | $0.200 | 26.9 | |||
$0.040 | $0.064 | 26.4 | |||
$0.010 | $0.020 | 26.3 | |||
$0.030 | $0.050 | 26.2 | |||
$0.200 | $0.200 | 25.9 | |||
$0.040 | $0.040 | 24.6 | |||
$0.080 | $0.200 | 23.9 | |||
$0.070 | $0.140 | 23.5 | |||
$0.300 | $0.300 | 22.9 | |||
$0.020 | $0.020 | 22.8 |
Pricing from OpenRouter. Benchmarks from Artificial Analysis.
Instruction Following Benchmark measuring LLM ability to adhere to nuanced writing constraints and formatting requirements.
This leaderboard shows all models with IFBench benchmark scores, ranked from highest to lowest. Pricing data is included to help you compare performance against cost.
Built by @aellman
Also from the founder: BlobCap, a price index for AI training data deals, showing what AI labs actually pay for data.
2026 68 Ventures, LLC. All rights reserved.