MiMo v2.6 Flash API Pricing 2026
Compare pricing, benchmarks, and providers for MiMo v2.6 Flash. Find the best value for your use case.
Overview
MiMo v2.6 Flash was released on September 21, 2026. Pricing starts at $0.100 per million input tokens and $0.224 per million output tokens. The model supports a context window of up to 1.0M tokens. API access is available through Xiaomi.
MiMo v2.6 Flash is priced at $0.100 per million input tokens and $0.224 per million output tokens. It has a context window of 1,048,576 tokens. It is available from 8 providers, with Darkbloom the cheapest at $0.100 per million input tokens (input prices range from $0.100 to $0.200). It runs at roughly 30 tokens per second with a 2.48s time to first token. On benchmarks, MiMo v2.6 Flash scores Intelligence 26.7 (46th percentile). Over the past ~90 days its cheapest input price has fallen 28.6%, from $0.140 to $0.100 per million tokens.
Pricing Comparison
Compare MiMo v2.6 Flash with 10 similar models by price.
Current Pricing (per 1M tokens)
11 models
Provider | Model | Input $/M | Output $/M | Coding | MMLU | GPQA | Context | Actions |
|---|---|---|---|---|---|---|---|---|
$0.100 | $0.224 | — | — | — | 1,048,576 | |||
$0.100 | $0.280 | — | 41.4 | 14.9 | 65,536 | |||
$0.100 | $0.100 | — | 30.4 | 9.1 | 128,000 | |||
$0.100 | $0.100 | — | — | — | 128,000 | |||
$0.100 | $0.300 | — | — | — | 32,000 | |||
$0.100 | $0.400 | — | — | — | 262,144 | |||
$0.100 | $0.100 | — | — | — | 8,192 | |||
QW | $0.100 | $0.100 | — | — | — | 32,768 | ||
QW | $0.100 | $0.100 | — | — | — | 32,768 | ||
$0.100 | $0.200 | — | — | — | 1,048,576 | |||
$0.100 | $0.200 | — | — | — | 1,048,576 |
* Some models use tiered pricing based on prompt length. Displayed prices are for prompts ≤ 200k tokens.
Compare Providers
MiMo v2.6 Flash is available from multiple providers with different pricing and availability.
Provider Pricing
8 models
Provider | Input $/M | Output $/M | Cache Read $/M | Cache Write $/M | Uptime |
|---|---|---|---|---|---|
D Darkbloom Best Price | $0.100 | $0.280 | $0.003 | - | 91.7% |
$0.112 | $0.224 | $0.002 | - | 0.0% | |
Cohere | $0.140 | $0.280 | $0.003 | - | 100.0% |
$0.140 | $0.280 | - | - | - | |
X Xiaomi | $0.140 | $0.280 | $0.003 | - | 100.0% |
$0.140 | $0.280 | $0.003 | - | - | |
V Venice | $0.175 | $0.350 | $0.004 | - | 100.0% |
M Makora | $0.200 | $0.400 | $0.015 | - | 100.0% |
Community Rankings
How does MiMo v2.6 Flash perform? Vote based on your experience.
Cost vs. Quality
Compare MiMo v2.6 Flash's benchmark performance against all models.
Detailed Benchmark Scores
Try MiMo v2.6 Flash
Use our Calculator
Estimate your costs based on expected token usage.
Open Cost CalculatorTry in Playground
Test MiMo v2.6 Flash directly in your browser.
Open PlaygroundFrequently Asked Questions
All Xiaomi Models
See pricing for all Xiaomi models.
View all Xiaomi models →
