AI image-generation models ranked by human-preference Elo from the Artificial Analysis Image Arena, alongside their real cost per image. 118 models, filterable by 15 categories.
Get our weekly newsletter on pricing changes, new releases, and tools.
| # | Model | Score | $ / image |
|---|---|---|---|
| 1 | Reve 2.0Reve | 1238 | — |
| 2 | Cosmos3-Super-Text2Image (agentic)NVIDIA | 1236 | — |
| 3 | HiDream-O1-Image-Dev-2604HiDream | 1201 | — |
| 4 | Imagen 4 Ultra Preview 0606Google | 1179 | $0.040 |
| 5 | Imagen 4 Preview 0606Google | 1161 | $0.040 |
| 6 | Reve 2.1Reve | 1129 | — |
| 7 | Imagen 4 Fast Preview 0606Google | 1084 | $0.020 |
| 8 | Krea 2 LargeKrea | 1034 | — |
| 9 | Ideogram v1Ideogram | 1034 | — |
| 10 | Recraft V4.1 UtilityRecraft | 1026 | — |
| 11 | 1025 | $0.060 | |
| 12 | Krea 2 Medium TurboKrea | 1021 | — |
| 13 | Recraft V4.1 Utility ProRecraft | 1018 | — |
| 14 | HiDream-O1-Image-1.5HiDream | 1017 | — |
| 15 | Wan2.6 Text to ImageAlibaba | 1015 | — |
| 16 | Krea 2 MediumKrea | 1012 | — |
| 17 | MAI-Image-2Microsoft AI | 1010 | — |
| 18 | 1002 | $0.060 | |
| 19 | Firefly Image 4Adobe | 1001 | — |
| 20 | 999 | $0.021 | |
| 21 | 999 | $0.010 | |
| 22 | Imagen 4 UltraGoogle | 998 | $0.040 |
| 23 | P-Image-Ideogram (High)Pruna AI | 997 | — |
| 24 | Cosmos3-Super-Text2Image (agentic)NVIDIA | 993 | — |
| 25 | P-Image-Ideogram (Very High)Pruna AI | 992 | — |
| 26 | Recraft V4.1Recraft | 991 | — |
| 27 | MAI-Image-2-EfficientMicrosoft AI | 990 | — |
| 28 | Recraft V4.1 ProRecraft | 987 | — |
| 29 | Recraft V4 ProRecraft | 987 | — |
| 30 | Cosmos3-Super-Text2ImageNVIDIA | 986 | — |
| 31 | Recraft V4Recraft | 984 | — |
| 32 | Ideogram 4.0 InstantFal | 983 | — |
| 33 | Ideogram 4.0 Fast (Quality)Fal | 982 | — |
| 34 | P-Image-Ideogram (Medium)Pruna AI | 974 | — |
| 35 | Cosmos3-Super-Text2Image-4StepNVIDIA | 971 | — |
| 36 | Ideogram 4.0 FastFal | 963 | — |
| 37 | P-Image-Ideogram (Low)Pruna AI | 961 | — |
| 38 | Seedream 3.0ByteDance Seed | 960 | $0.018 |
| 39 | Gemini 2.0 Flash ExperimentalGoogle | 959 | — |
| 40 | ImagineArt 1.5 PreviewImagineArt | 956 | — |
| 41 | Qwen Image Plus 2601Alibaba | 953 | — |
| 42 | Recraft V4.1 FlashRecraft | 949 | — |
| 43 | HunyuanImage 3.0 (Fal)Tencent | 945 | — |
| 44 | Vivago 2.1HiDream | 945 | — |
| 45 | Kolors 2.1KlingAI | 944 | — |
| 46 | image-1Api Airforce | 942 | — |
| 47 | Z-Image TurboAlibaba | 936 | — |
| 48 | Firefly Image 3Adobe | 933 | — |
| 49 | Dreamina 3.1Bytedance | 932 | — |
| 50 | HunyuanImage 3.0Tencent | 932 | — |
| 51 | Vivago 2.0HiDream | 924 | — |
| 52 | Grok 2SpaceXAI | 924 | — |
| 53 | Imagen 3 (v002)Google | 916 | $0.050 |
| 54 | ERNIE Image TurboBaidu | 915 | — |
| 55 | Reve Image (Halfmoon)Reve | 913 | — |
| 56 | Imagen 4 StandardGoogle | 911 | $0.040 |
| 57 | 910 | $0.060 | |
| 58 | P-Image-Ideogram (Very Low)Pruna AI | 909 | — |
| 59 | ERNIE ImageBaidu | 907 | — |
| 60 | Qwen ImageAlibaba | 904 | $0.021 |
| 61 | P-ImagePruna AI | 898 | — |
| 62 | Z-Image BaseAlibaba | 891 | — |
| 63 | FLUX.1 [pro]Black Forest Labs | 891 | $0.050 |
| 64 | FLUX.1 Krea [dev]Black Forest Labs | 889 | $0.0040 |
| 65 | HunyuanImage 2.1Tencent | 887 | — |
| 66 | Imagen 4 FastGoogle | 884 | $0.020 |
| 67 | Ideogram v2Ideogram | 883 | $0.080 |
| 68 | Midjourney v7 AlphaMidjourney | 879 | — |
| 69 | Lucid Origin UltraLeonardo.Ai | 878 | — |
| 70 | Midjourney v6Midjourney | 875 | — |
| 71 | Infinity 8BBytedance | 875 | — |
| 72 | 874 | $0.0045 | |
| 73 | FLUX1.1 [pro]Black Forest Labs | 871 | $0.040 |
| 74 | Ideogram v2 TurboIdeogram | 871 | $0.050 |
| 75 | 870 | $0.0032 | |
| 76 | Recraft V3Recraft | 869 | $0.040 |
| 77 | MAI Image 1Microsoft AI | 865 | — |
| 78 | Image-01MiniMax | 862 | $0.030 |
| 79 | Lucid Origin FastLeonardo.Ai | 861 | — |
| 80 | FLUX1.1 [pro] UltraBlack Forest Labs | 854 | $0.060 |
| 81 | 850 | $0.040 | |
| 82 | Midjourney v6.1Midjourney | 848 | — |
| 83 | Luma PhotonLuma Labs | 844 | — |
| 84 | Phoenix 1.0 UltraLeonardo.Ai | 843 | — |
| 85 | Stable Diffusion 3.5 LargeStability.ai | 840 | $0.065 |
| 86 | Stable Diffusion 3 LargeStability.ai | 839 | $0.035 |
| 87 | Phoenix 0.9 UltraLeonardo.Ai | 833 | — |
| 88 | Ideogram v2a TurboIdeogram | 832 | — |
| 89 | Stable Diffusion 3.5 Large TurboStability.ai | 829 | $0.040 |
| 90 | Phoenix 1.0 FastLeonardo.Ai | 826 | — |
| 91 | SRPOTencent | 826 | — |
| 92 | FLUX.1 [dev]Black Forest Labs | 826 | $0.0090 |
| 93 | Ideogram v2aIdeogram | 820 | $0.050 |
| 94 | Krea 1Krea | 820 | — |
| 95 | FIBO LiteBria | 813 | — |
| 96 | Playground v3 (beta)Playground AI | 810 | — |
| 97 | Runway Gen-4 ImageRunway | 792 | — |
| 98 | Lumina Image v2OpenGVLab | 782 | — |
| 99 | DALLE 3OpenAI | 777 | — |
| 100 | Playground v2.5Playground AI | 777 | — |
| 101 | DALLE 3 HDOpenAI | 775 | — |
| 102 | Recraft 20BRecraft | 773 | — |
| 103 | Luma Photon FlashLuma Labs | 770 | — |
| 104 | 760 | $0.030 | |
| 105 | Sana Sprint 1.6BNVIDIA | 754 | $0.0020 |
| 106 | FLUX.1 [schnell]Black Forest Labs | 740 | $0.00050 |
| 107 | Amazon Titan G1 v2 (Standard)Amazon | 732 | — |
| 108 | Stable Diffusion 3 Large TurboStability.ai | 722 | $0.040 |
| 109 | 721 | $0.0019 | |
| 110 | SDXL LightningBytedance | 720 | $0.0020 |
| 111 | Stable Diffusion 1.6Stability.ai | 719 | — |
| 112 | Amazon Titan G1 (Standard)Amazon | 708 | — |
| 113 | 706 | $0.040 | |
| 114 | Stable Diffusion XL 1.0Stability.ai | 678 | $0.0043 |
| 115 | Stable Diffusion 2.1Stability.ai | 549 | — |
| 116 | DALLE 2OpenAI | 543 | — |
| 117 | 533 | $0.0020 | |
| 118 | Stable Diffusion 1.5Stability.ai | 456 | — |
Scores are Elo ratings from blind, human-preference head-to-head battles (Artificial Analysis Image Arena) — higher means people preferred its output more often. The $ / image column is our normalized cost per 1024×1024 image, where the model is available through an API we track, so you can weigh quality against price. Pick a category tab to re-rank by that use case.
Arena Elo data from Artificial Analysis.
Built by @aellman
Also from the founder: BlobCap, a price index for AI training data deals, showing what AI labs actually pay for data.
2026 68 Ventures, LLC. All rights reserved.