Key Takeaways
Mistral Large 3 2512 wins:
- Cheaper output tokens
MiMo v2 Omni wins:
- Cheaper input tokens
Price Advantage
Mistral Large 3 2512
Benchmark Advantage
Mistral Large 3 2512
Context Window
MiMo v2 Omni
Speed
N/A
Pricing Comparison
Context & Performance
Capabilities
Feature Comparison
| Feature | Mistral Large 3 2512 | MiMo v2 Omni |
|---|---|---|
Vision (Image Input) | ||
Tool/Function Calls | ||
Reasoning Mode | ||
Audio Input | ||
Audio Output | ||
PDF Input | ||
Prompt Caching | ||
Web Search |
License & Release
| Property | Mistral Large 3 2512 | MiMo v2 Omni |
|---|---|---|
| License | Open Source | Proprietary |
| Author | Mistral AI | Xiaomi |
| Released | Dec 2025 | Mar 2026 |
Mistral Large 3 2512 Modalities
Input
textimage
Output
text
MiMo v2 Omni Modalities
Input
textaudioimagevideo
Output
text